Weather Futures Markets Quotes Charts Options Portfolio Markets Page Headline News DTN Ag Headlines
 
 
Livestock Futures Overview
 
@LE - LIVE CATTLE - CME
  High Low Last Trade Chg
Apr 164.925 164.550 164.750 - 0.150
Jun 158.950 158.400 158.750 - 0.125
Aug 158.650 158.225 158.525 - 0.075
Oct 162.900 162.500 162.750 0.025
Dec 167.550 167.150 167.450 0.050
Feb 170.925 170.625 170.875 0.175
@HE - LEAN HOGS - CME
  High Low Last Trade Chg
Apr 78.250 77.600 77.775 -0.850
May 86.700 84.525 84.850 -1.875
Jun 93.350 91.250 91.650 -1.425
Jul 95.325 93.475 93.775 -1.375
Aug 95.375 93.775 94.075 -1.200
Oct 85.175 83.900 84.075 -0.775
@FC - @FCF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@GF - FEEDER CATTLE - CME
  High Low Last Trade Chg
Mar 192.000 191.500 191.725 - 0.625
Apr 197.650 196.900 197.450 - 0.175
May 201.750 200.700 200.950 - 0.425
Aug 217.125 216.450 216.875 - 0.125
Sep 219.600 219.025 219.150 - 0.300
Oct 221.575 221.125 221.150 - 0.325
@HE - LEAN HOGS - CME
  High Low Last Trade Chg
Apr 78.250 77.600 77.775 -0.850
May 86.700 84.525 84.850 -1.875
Jun 93.350 91.250 91.650 -1.425
Jul 95.325 93.475 93.775 -1.375
Aug 95.375 93.775 94.075 -1.200
Oct 85.175 83.900 84.075 -0.775
Apr 78.250 77.600 77.775 -0.850
May 86.700 84.525 84.850 -1.875
Jun 93.350 91.250 91.650 -1.425
Jul 95.325 93.475 93.775 -1.375
Aug 95.375 93.775 94.075 -1.200
Oct 85.175 83.900 84.075 -0.775
PB - PBF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@PB - @PBF0 - UNKNOWN
  High Low Last Trade Chg
Jan
DA - DAF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@DA - MILK CLASS III - CME
  High Low Last Trade Chg
Mar 18.09 18.06 18.06 -0.01
Apr 19.80 19.72 19.75 -0.01
 
blog iconDTN Market Matters Blog
Opening Day Arrived for Great Lakes Shipping Season
Editorial Staff – 
Posted at Monday, March 27, 2023 11:44AM CDT
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN