Weather Futures Markets Quotes Charts Options Portfolio Markets Page Headline News DTN Ag Headlines
 
Quotes
Name Sym Prev Open High Low Last Trade Change Last Update
CORN  Dec 23 @C3Z 482'2 481'0 482'4 478'0 478'4 -3'6 7:44A Sep 21
CORN  Mar 24 @C4H 496'6 495'2 497'2 493'0 493'2 -3'4 7:44A Sep 21
CORN  Dec 24 @C4Z 511'2 510'6 511'6 508'4 508'4 -2'6 7:43A Sep 21
SOYBEANS  Nov 23 @S3X 1320'0 1319'6 1322'0 1302'0 1303'0 -17'0 7:44A Sep 21
SOYBEANS  Jan 24 @S4F 1336'2 1336'4 1338'0 1319'0 1320'0 -16'2 7:44A Sep 21
SOYBEANS  Nov 24 @S4X 1272'2 1272'0 1272'6 1258'0 1258'4 -13'6 7:43A Sep 21
E-MINI S&P 500  Dec 23 @ES3Z 4447.00 4445.00 4447.00 4403.25 4410.25 - 36.75 8:11A Sep 21
LIVE CATTLE  Dec 23 @LE3Z 190.475 190.275 191.675 189.675 191.575 1.050 1:04P Sep 20
LEAN HOGS  Dec 23 @HE3Z 76.250 76.025 78.700 75.975 78.100 1.975 1:04P Sep 20
SOYBEAN OIL  Dec 23 @BO3Z 59.29 59.29 59.46 58.46 58.77 -0.52 7:44A Sep 21
SOYBEAN MEAL  Dec 23 @SM3Z 3951 3952 3956 3901 3907 - 44 7:44A Sep 21
WHEAT  Dec 23 @W3Z 588'6 589'0 590'2 582'4 583'2 -5'4 7:44A Sep 21
MILK CLASS III  Dec 23 @DA3Z 17.71 17.69 17.85 17.69 17.81 0.10 8:05A Sep 21
MILK CLASS III  Apr 24 @DA4J 18.19 18.19  
MILK CLASS III  Mar 24 @DA4H 18.05 18.15 18.15 18.15 18.15 0.10 7:57A Sep 21

Click the name to show chart below.

Quick Quote
Enter a symbol below
Symbol Lookup

CORN (@C3Z)
Exchange:  CBOT
Last Trade:  478'4
Change:  -3'6
Bid:  479'0
Ask:  479'0
Today's High:  482'4
Today's Low:  478'0
Volume:  162,298
Open:  481'0
Settle:  482'2
Prev:  482'2
Contract High: 
Contract Low: 
Updated:  Sep-21-2023
7:44:00AM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
High Barge Freight, Low River Levels Detrimental to Farmers at Harvest
Editorial Staff – 
Posted at Monday, September 18, 2023 12:22PM CDT
@C3Z
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN