Weather Futures Markets Quotes Charts Options Portfolio Markets Page Headline News DTN Ag Headlines
 
 
Grain Futures Overview
 
@C - CORN - CBOT
  High Low Last Trade Chg
May 651'2 644'4 648'6 0'4
Jul 631'6 626'0 629'4 -0'2
Sep 580'4 574'6 579'4 1'0
Dec 571'6 566'2 570'6 1'0
Mar 579'4 574'6 579'0 0'6
May 584'0 580'4 584'0 0'6
Jul 585'0 581'0 584'4 0'0
Sep 556'2 553'6 556'2 0'4
Dec 545'6 543'4 545'6 0'4
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
May 1455'0 1439'6 1453'4 11'2
Jul 1432'6 1418'2 1431'2 10'4
Aug 1387'2 1374'2 1386'0 9'2
Sep 1321'4 1312'0 1320'2 7'0
Nov 1297'0 1285'2 1295'6 7'2
Jan 1302'4 1291'6 1301'6 6'6
Mar 1298'4 1289'0 1297'4 5'0
May 1300'2 1293'4 1299'6 4'4
Jul 1303'0 1300'6 1303'0 4'4
@IC - NATIONAL CORN INDEX - MGE
  High Low Last Trade Chg
Mar 3'0
@IS - NATIONAL SOYBEAN INDEX - MGE
  High Low Last Trade Chg
Mar 12'0
@W - WHEAT - CBOT
  High Low Last Trade Chg
May 704'4 691'4 698'2 0'2
Jul 715'4 703'0 709'6 0'2
Sep 727'0 714'6 721'2 0'0
Dec 743'6 732'0 738'2 0'0
Mar 754'0 744'4 748'6 -1'0
May 756'4 750'6 751'4 -1'2
Jul 734'2 727'0 732'6 -0'2
Sep 731'4 731'4 731'4 9'0
Dec 737'6 721'2 737'6 8'6
@KW - HARD RED WINTER WHEAT - KCBT
  High Low Last Trade Chg
May 871'0 855'6 866'0 5'6
Jul 858'0 843'2 852'6 5'2
Sep 855'0 841'2 850'6 6'0
Dec 856'0 843'6 852'4 6'4
Mar 850'4 828'4 842'4 13'2
May 832'2 832'0 832'0 -2'0
@MW - HARD RED SPRING WHEAT - MGE
  High Low Last Trade Chg
May 877'0 869'4 873'6 0'2
Jul 878'4 871'2 875'0 1'4
Sep 876'0 868'4 872'0 1'4
Dec 876'4 869'0 873'2 2'2
Mar 866'4 866'4 866'4 -2'6
May 825'4 10'2
@IP - HARD RED SPRING WHEAT INDEX - MGE
  High Low Last Trade Chg
Mar 13'0
@IH - HARD RED WINTER WHEAT INDEX - MGE
  High Low Last Trade Chg
Mar 14'0
@IW - SOFT RED SPRING WHEAT INDEX - MGE
  High Low Last Trade Chg
Mar 8'0
@BO - SOYBEAN OIL - CBOT
  High Low Last Trade Chg
May 54.84 54.16 54.75 0.20
Jul 54.88 54.26 54.81 0.16
@SM - SOYBEAN MEAL - CBOT
  High Low Last Trade Chg
May 4544 4448 4520 60
Jul 4498 4407 4477 59
@O - OATS - CBOT
  High Low Last Trade Chg
May 379'6 372'6 377'4 0'2
Jul 371'2 367'2 367'2 -3'0
@AB - @ABF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@RS - Not Authorized - ICEFC
  High Low Last Trade Chg
May
Jul
 
blog iconDTN Market Matters Blog
Opening Day Arrived for Great Lakes Shipping Season
Editorial Staff – 
Posted at Monday, March 27, 2023 11:44AM CDT
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN