Weather Futures Markets Quotes Charts Options Portfolio Markets Page Headline News DTN Ag Headlines
 
Futures Markets
Options
 
Electronic SRW Wheat (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
WHEAT  Dec 23 @W3Z  588'6  589'0  590'2  582'4  583'2  -5'4  588'6  7:44A Sep 21
WHEAT  Mar 24 @W4H  614'6  615'4  616'2  608'6  609'4  -5'2  614'6  7:44A Sep 21
WHEAT  May 24 @W4K  630'6  631'4  632'0  624'6  625'4  -5'2  630'6  7:44A Sep 21
WHEAT  Jul 24 @W4N  639'4  640'0  640'0  634'0  634'0  -5'4  639'4  7:40A Sep 21
WHEAT  Sep 24 @W4U  651'4  649'0  649'0  646'4  646'4  -5'0  651'4  7:29A Sep 21
WHEAT  Dec 24 @W4Z  666'6  663'4  665'2  660'4  660'4  -6'2  666'6  7:41A Sep 21
WHEAT  Mar 25 @W5H  679'6  673'4  673'4  673'2  673'2  -6'4  679'6  7:29A Sep 21
WHEAT  May 25 @W5K  684'2        692'2  0'0  684'2  1:15P Sep 20
WHEAT  Jul 25 @W5N  667'6        663'0  0'0  667'6  1:15P Sep 20
WHEAT  Sep 25 @W5U  675'2          0'0  675'2  1:15P Sep 20
WHEAT  Dec 25 @W5Z  684'2        669'0  0'0  684'2  1:15P Sep 20
WHEAT  Mar 26 @W6H  691'0          0'0  691'0  1:15P Sep 20
WHEAT  May 26 @W6K  691'2          0'0  691'2  1:15P Sep 20
WHEAT  Jul 26 @W6N  681'2        734'0  0'0  681'2  1:15P Sep 20
Electronic KC HRW Wheat (KCBT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
HARD RED WIN... Dec 23 @KW3Z  729'0  728'6  729'4  723'2  723'4  -5'4  729'0  7:44A Sep 21
HARD RED WIN... Mar 24 @KW4H  734'4  734'2  734'4  730'2  730'2  -4'2  734'4  7:40A Sep 21
HARD RED WIN... May 24 @KW4K  738'0  736'6  738'2  734'0  734'2  -3'6  738'0  7:44A Sep 21
HARD RED WIN... Jul 24 @KW4N  724'2  722'6  723'2  721'2  721'2  -3'0  724'2  7:20A Sep 21
HARD RED WIN... Sep 24 @KW4U  726'6  725'0  725'0  725'0  725'0  -1'6  726'6  7:00P Sep 20
HARD RED WIN... Dec 24 @KW4Z  735'4  735'4  735'4  731'0  734'0  1'2  736'6s  1:15P Sep 20
HARD RED WIN... Mar 25 @KW5H  739'6        728'0  0'6  740'4s  1:15P Sep 20
HARD RED WIN... May 25 @KW5K  743'2          0'6  744'0s  1:15P Sep 20
HARD RED WIN... Jul 25 @KW5N  713'6        712'0  0'6  714'4s  1:15P Sep 20
HARD RED WIN... Sep 25 @KW5U  700'0          0'0  700'0s  1:15P Sep 20
HARD RED WIN... Dec 25 @KW5Z  718'2          0'0  718'2s  1:15P Sep 20
HARD RED WIN... Mar 26 @KW6H  714'6          0'0  714'6s  1:15P Sep 20
HARD RED WIN... May 26 @KW6K  690'2          0'0  690'2s  1:15P Sep 20
HARD RED WIN... Jul 26 @KW6N  688'4        720'0  0'4  689'0s  1:15P Sep 20
Spring Wheat (MGE)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
HARD RED SPR... Dec 23 @MW3Z  783'4  783'0  784'6  779'6  780'0  -3'4  783'4  7:44A Sep 21
HARD RED SPR... Mar 24 @MW4H  799'0  798'2  799'0  795'4  796'0  -3'0  799'0  5:34A Sep 21
HARD RED SPR... May 24 @MW4K  807'6  806'6  806'6  806'6  806'6  -1'0  807'6  5:20A Sep 21
HARD RED SPR... Jul 24 @MW4N  811'6  819'4  820'0  807'2  816'0  2'6  814'4s  1:31P Sep 20
HARD RED SPR... Sep 24 @MW4U  800'6  800'4  800'4  800'0  800'0  3'0  803'6s  1:31P Sep 20
HARD RED SPR... Dec 24 @MW4Z  812'4        819'0  3'6  816'2s  1:31P Sep 20
HARD RED SPR... Mar 25 @MW5H  816'0        825'0  3'0  819'0s  1:31P Sep 20
HARD RED SPR... May 25 @MW5K  816'2        818'0  3'0  819'2s  1:31P Sep 20
HARD RED SPR... Jul 25 @MW5N  806'4          0'0  806'4s  1:31P Sep 20
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

WHEAT (@W3Z)
Exchange:  CBOT
Last Trade:  583'2
Change:  -5'4
Bid:  583'0
Ask:  583'4
Today's High:  590'2
Today's Low:  582'4
Volume:  63,637
Open:  589'0
Settle:  588'6
Prev:  588'6
Contract High: 
Contract Low: 
Updated:  Sep-21-2023
7:44:00AM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
High Barge Freight, Low River Levels Detrimental to Farmers at Harvest
Editorial Staff – 
Posted at Monday, September 18, 2023 12:22PM CDT
@W3Z
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN