Weather Futures Markets Quotes Charts Options Portfolio Markets Page Headline News DTN Ag Headlines
 
 
Grain Futures Overview
 
@C - CORN - CBOT
  High Low Last Trade Chg
Jul 459'4 456'6 458'6 1'6
Sep 469'6 467'6 469'4 1'6
Dec 484'0 481'6 483'6 2'0
Mar 496'4 494'4 496'0 1'2
May 504'2 502'0 504'2 1'6
Jul 509'4 507'4 509'2 1'2
Sep 489'2 489'0 489'2 0'0
Dec 492'0 490'6 491'6 1'0
Mar 501'0 501'0 501'0 0'2
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
Jul 1227'0 1215'2 1225'2 9'0
Aug 1226'6 1216'0 1224'4 7'6
Sep 1209'0 1200'2 1207'0 6'2
Nov 1207'0 1198'2 1205'6 6'6
Jan 1217'2 1209'4 1216'0 5'6
Mar 1215'0 1207'4 1214'0 5'2
May 1215'4 1211'2 1215'4 3'4
Jul 1221'2 1217'2 1221'0 2'6
Aug 1209'0 -2'2
@IC - NATIONAL CORN INDEX - MGE
  High Low Last Trade Chg
May -6'0
@IS - NATIONAL SOYBEAN INDEX - MGE
  High Low Last Trade Chg
May 3'0
@W - WHEAT - CBOT
  High Low Last Trade Chg
Jul 667'6 662'2 666'2 3'0
Sep 688'0 682'6 686'4 3'0
Dec 711'0 706'2 710'0 3'0
Mar 727'2 724'4 727'2 2'4
May 730'6 730'4 730'4 0'0
Jul 725'2 722'2 725'2 2'4
Sep 725'6 0'0
Dec 734'0 -1'2
Mar 739'0 0'0
@KW - HARD RED WINTER WHEAT - KCBT
  High Low Last Trade Chg
Jul 679'6 673'2 677'4 4'2
Sep 693'4 686'6 692'0 5'0
Dec 713'4 707'2 713'4 5'6
Mar 726'6 725'0 726'4 2'6
May 734'2 729'0 734'2 5'2
Jul 733'0 717'6 720'0 -0'6
@MW - HARD RED SPRING WHEAT - MGE
  High Low Last Trade Chg
Jul 724'0 719'0 724'0 3'2
Sep 734'0 729'4 734'0 3'6
Dec 746'6 744'6 746'2 1'4
Mar 759'4 756'2 759'4 3'2
May 760'0 757'4 758'6 -1'2
Jul 765'6 -8'6
@IP - HARD RED SPRING WHEAT INDEX - MGE
  High Low Last Trade Chg
May -7'0
@IH - HARD RED WINTER WHEAT INDEX - MGE
  High Low Last Trade Chg
May -2'0
@IW - SOFT RED SPRING WHEAT INDEX - MGE
  High Low Last Trade Chg
May -3'0
@BO - SOYBEAN OIL - CBOT
  High Low Last Trade Chg
Jul 44.66 44.24 44.45 -0.07
Aug 44.93 44.52 44.73 -0.07
@SM - SOYBEAN MEAL - CBOT
  High Low Last Trade Chg
Jul 3719 3678 3717 40
Aug 3691 3654 3688 35
@O - OATS - CBOT
  High Low Last Trade Chg
Jul 385'6 383'6 385'4 -0'4
Sep 384'4 383'2 384'0 -0'6
@AB - @ABF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@RS - Not Authorized - ICEFC
  High Low Last Trade Chg
Jul
Nov
 
blog iconDTN Market Matters Blog
DTN Weekly DDG Price Slightly Lower on Average
Editorial Staff – 
Posted at Friday, May 10, 2024 12:23PM CDT
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN